Please see a selection of our current availability
2017 | painted steel, polished stainless steel | Crossrail Place Roof Garden (exterior) | Art Map reference: C22
2020 | painted steel | Montgomery Square (exterior) | Art Map reference: E8
2012 | valves, pump, computer, filter | Chancellor Passage under DLR Bridge over Middle Dock (exterior) | Art Map reference: B17
1999 | stainless steel | West India Avenue (exterior) | Art Map reference: A20
1998 | oxidised iron | Lobby, One Canada Square (interior) | Art Map reference: C3
1999 | Douglas fir | 25 North Colonnade, rear (exterior) | Art Map reference: E9
2012 | painted & polished stainless steel | Fisherman's Walk (exterior) | Art Map reference: B12
1999 | steel, glass | Reuters Plaza (exterior) | Art Map reference: D2
2000 | terracotta | Lobby, One Canada Square (interior) | Art Map reference: C4
2011 | translucent acrylic glass | Canada Square Park (exterior) | Art Map reference: C27
2000 | bronze, stone | Adjacent to North Dock West (exterior) | Art Map reference: A19
1984 | steel | Cabot Square (exterior) | Art Map reference: B8
2002 | light, glass, steel | North Colonnade (exterior) | Art Map reference: B16
2015 | acrylic, fibre optics, electronics | Crossrail Place, Quayside (exterior) | Art Map reference: C16
2016 | wood | Crossrail Place Roof Garden (interior) | Art Map reference: C21
2007 | photographic lightbox | West Wintergarden (interior) | Art Map reference: D12
1994 | steel, painted | Crossrail Place Roof Garden (interior) | Art Map reference: C19
2001 | copper patinated and waxed | Crossrail Place Roof Garden (interior) | Art Map reference: C14
2019 | LED screen | Crossrail Place Everyman Lobby (interior) | Art Map reference: C20
2021 | universal beams, paint, neon flex | Bank Street (exterior) | Art Map reference: D4
2000 | painted steel | South Colonnade (exterior) | Art Map reference: E1
2003 | European larch / oak | Montgomery Square (exterior) | Art Map reference: E5
2010 | painted bronze | Water Street (exterior) | Art Map reference: E11-E12
2020 | LED lighting, steel | Cubitt Bridge (exterior) | Art Map reference: B7
This is the content of the side modal.
Accessibility Tools