Please see a selection of our current availability
2016 | cork | Crossrail Place Roof Garden (interior) | Art Map reference: C18
1998 | bronze | Cabot Square (exterior) | Art Map reference: B2
1995 | bronze | West India Avenue (exterior) | Art Map reference: A21
1995 | bronze | Wren Landing (exterior) | Art Map reference: B10
2020 | bronze | Reuters Plaza (exterior) | Art Map reference: D1
1992 | steel, bronze | Westferry Circus (exterior) | Art Map reference: A6
2010 | bronze | Jubilee Park (exterior) | Art Map reference: D17
2016 | bronze | Jubilee Park (exterior) | Art Map reference: D15
2018 | bronze | Cabot Square (exterior) | Art Map reference: B4
2016 | marble | Westferry Circus (exterior) | Art Map reference: A11
2019 | bronze | Park Drive (exterior) | Art Map reference: E19
2011 | marble | Westferry Circus (exterior) | Art Map reference: A12
2007 | marble | Westferry Circus (exterior) | Art Map reference: A13
2019 | marble | Westferry Circus (exterior) | Art Map reference: A14
1993 | bronze | Jubilee Park (exterior) | Art Map reference: D16
1957-58 | bronze | Cabot Square (exterior) | Art Map reference: B6
2012 | bronze | Westferry Circus (exterior) (temporary installation) | Art Map reference: A8
1984 | bronze | Montgomery Square (exterior) | Art Map reference: E6
1987 | bronze | Columbus Courtyard (exterior) | Art Map reference: A15
1983 | bronze | Bank Street, outside West Wintergarden (exterior) | Art Map reference: D11
1992 | steel | Cabot Square (exterior) | Art Map reference: B1
1999| Derbyshire stone, steel | Westferry Circus (exterior) | Art Map reference: A5
1992 | cast lead crystal | Cabot Square (exterior) | Art Map reference: B5
1999 | bronze | 10 Cabot Square (exterior) | Art Map reference: B14
This is the content of the side modal.
Accessibility Tools