Please see a selection of our current availability
2002 | antique mouth-blown glass | 25-33 Canada Square, (interior)* | Art Map reference: C24
2016 | painted & polished stainless steel | Crossrail Place Roof Garden (interior) | Art Map reference: C17
2021 | steel, concrete | Water Street (exterior) | Art Map reference: E17
2008 | recycled fired bricks, steel | Westferry Circus (exterior) | Art Map reference: A9
2021 | anodised aluminium, galvanised steel, 4 steel ball bearings, reinforced concrete, lacquered wood | North Colonnade (exterior) | Art Map reference: C31
2000 | acrylic on canvas | Canada Place mall (interior) | Art Map reference: C25
2021 | wood / reclaimed plastic | Canary Riverside (exterior) | Art Map reference: A3
Wh
2009 | neon | Churchill Place mall (interior) | Art Map reference: C33
2002 | bronze | Cabot Square (exterior) | Art Map reference: B3
1992 | steel | Fisherman's Walk, Wren Landing (exterior) | Art Map reference: B11
2020 | vinyl | Adams Plaza Bridge (interior) | Art Map reference: C13
2002 | photographic lightbox | Heron Walk, link to Jubilee Place (interior) | Art Map reference: D7
2009 | cast iron | Heron Quays DLR Station (exterior) |Art Map reference: D6
2009-11 | cast iron | Bank Street, outside Jubilee Park (exterior)| Art Map reference: D10
2000 | audio | Canary Riverside (exterior) | Art Map reference: A1
2003 | glass, steel | Lobby, 20 Canada Square (interior*) | Art Map reference: E2
Di
2007 | bronze, steel | Westferry Circus (exterior) | Art Map reference: A7
2010 | bronze | 10 Park Drive (interior) | Art Map reference: E15-E16
2007 | cast bronze, stainless steel | Montgomery Square (exterior) | Art Map reference: E4
2008 | mosaic | Cabot Place (interior) | Art Map reference: B15
2003 | stone and glass mosaic | Heron Walk, link to Jubilee Place (interior) |Art Map reference: D8
2003 & 2013 | stone and glass mosaic | Lower levels, Jubilee Place (interior) | Art Map reference: D13
This is the content of the side modal.
Accessibility Tools