Please see a selection of our current availability
2017 | steel | Columbus Courtyard (exterior) | Art Map reference: A16
2019 | aluminium / bronze | Adams Plaza (exterior) | Art Map reference: C15
2019 | vinyl | Bridge Over Bellmouth Passage (exterior) | Art Map reference: C32
1992 | bronze | Cabot Square (exterior) | Art Map reference: B9
2021 | steel drums, plants | Montgomery Square (exterior) | Art Map reference: E7
2017 | mirrored steel | Bank Street outside Jubilee Park (exterior) | Art Map reference: D9
2017 | mirrored steel | Water Street (exterior) | Art Map reference: E10
2009 | aluminium | Westferry Circus (exterior) | Art Map reference: A10
2000 | carbon fibre | Canary Riverside (exterior) | Art Map reference: A2
2019 & 2020 | painted bronze | Park Drive (exterior) | Art Map reference: E13 / E14
2013 | aluminium laser cut-out, painted | Lobby, One Canada Square (interior)| Art Map reference: C1
2012 | paint; with underbridge lighting scheme by Lighting Design International | DLR Bridge over Middle Dock (exterior) | Art Map reference: D3
1995 | bronze | Park Drive (exterior) | Art Map reference: E18
2004 | vinyl | Jubilee Line Station, north east escalators to mall (interior) | Art Map reference: D19
2004 | vinyl | Jubilee Line Station, north west escalators to mall (interior) | Art Map reference: D18
2010 | mild steel | Montgomery Square (exterior) | Art Map reference: E3
2001-02 | bronze | Columbus Courtyard (exterior) | Art Map reference: A18
2000 | bead-blasted aluminium | Canada Place mall (interior) | Art Map reference: C26
2021 | glass | Canary Riverside (exterior) | Art Map reference: A4
Various | Lobby, One Canada Square (interior) | Art Map reference: C5-C12
2021 | enamel on 3D printed PETG | South Colonnade Lamposts (exterior) | Art Map reference: C28-C30
1992 | wood | Wren Landing and throughout Canary Wharf (exterior) | Art Map reference: B13
2000 | steel, perspex | Columbus Courtyard (exterior) | Art Map reference: A17
1985 | bronze | Lobby, One Canada Square (interior) | Art Map reference: C2
This is the content of the side modal.
Accessibility Tools